Hykon E Generator & Tmeic UPS
Hykon E Generator
Powering Your Operations Without Interruption
Hykon E Generator
Delivering reliable and efficient power generation solutions designed to provide dependable backup power, stable performance, and continuous operation for homes, businesses, and critical applications.
Reliable Power Generation for Every Requirement
The Hykon E Generator is designed to deliver dependable backup power with efficient performance and user-friendly operation. Built for reliable power availability, it helps keep essential equipment and operations running smoothly during power interruptions while offering a practical solution for diverse power requirements.
- Ensures dependable power availability during outages
- Designed for optimized power generation and energy utilization
- Supports consistent operation of essential electrical equipment
- Built for dependable performance in demanding environments
- Designed for convenient operation and routine servicing
- Suitable for residential, commercial, and industrial power requirements
- Specifications
| Model | E-GEN SH 3 | E-GEN SH 6 | E-GEN SH 20 | E-GEN SH 36 | E-GEN SH 54 | E-GEN SH 126 | E-GEN SH 180 | E-GEN SH 240 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 3KVA | 6KVA | 20 KVA | 36KVA | 54KVA | 126KVA | 180KVA | 240KVA |
| DC Voltage | 51.2V | |||||||
| Input | ||||||||
| Nominal Voltage | 230V | 415V | ||||||
| Input Voltage Range | 90-270V | 90-270V(L-N)/285-470V(L-L) | ||||||
| Input Voltage Range (UPS Mode) | 190-260V | 190-260V(L-N)/330-470V(L-L) | ||||||
| Input Frequency Range | 50±5Hz | |||||||
| Output | ||||||||
| Voltage | 230V | 415V | ||||||
| Regulation | ±2% | |||||||
| Frequency (Inv Mode) | 50±0.5Hz | |||||||
| PF | Unity | |||||||
| Efficiency DC/AC | ≥93% | ≥91% | ||||||
| Grid Charger | ||||||||
| Charger Type | CVCC | |||||||
| Grid Charger Current | 60A | 120A | 360A | 720A | 1080A | 2520A | 3600A | 4800A |
| Solar Charger | ||||||||
| Max PV Input Max | 4.5KW | 7KW | 21KW | 42KW | 63KW | 147KW | 210KW | 280KW |
| PV Input Range | 120-500VDC | |||||||
| No of MPPT Tracker/Amp | 1/13A | 1/27A | 3/27A | 6/27A | 9/27A | 21/27A | 30/27A | 40/27A |
| MPPT Charging Current Max | 60A | 120A | 360A | 720A | 1080A | 2520A | 3600A | 4800A |
| Features | ||||||||
| Functional Modes | Off Grid/Hybrid | |||||||
| Energy Export | Enable/Disable | |||||||
| WiFi Remote Monitoring | Yes | |||||||
| Energy Meter for Energy Monitoring | Yes | |||||||
| Environment | ||||||||
| Operating Temperature | 0-50℃ | |||||||
| Humidity | 0-95% Rh Non-condensing | |||||||
| Protection Level | IP55 | |||||||
| Protections | ||||||||
| Grid | Under voltage/Over voltage, Overcurrent, Under/Over Frequency | |||||||
| Output | Under voltage/Over voltage, Overcurrent, Under/Over Frequency, Short circuit, Overload | |||||||
| Battery | Under voltage/Over charge, Overcurrent, Under/Over temperature, Short circuit, Overload | |||||||
| MCBs Protection | Input, Output, DC, PV Input | |||||||
| RCCB Protection | Output | |||||||
Tmeic UPS
Powering Every Moment Without Interruption
TMEIC UPS
Offering dependable UPS systems designed to ensure uninterrupted power supply, maximum equipment protection, and consistent operational performance.
Scalable, High-Efficiency UPS for Critical Power Reliability
The TMUPS is a scalable UPS system based on advanced power electronics, featuring multilevel NPC topology and CSTBT IGBT modules. It supports high AC-AC efficiency over a full load range and integrates battery-extending chopper circuits. Redundant configuration allows up to 8 modules in parallel for capacity and reliability.
- All CSTBT Circuit (IGBT) Topology- Innovative Circuit Concept
- Advanced NPC Multilevel Technology
- DC-to-DC Chopper charging circuit, extending battery and capacitor life
- World leading AC-AC Efficiency > 96% without compromise
- High Efficiency across full load spectrum
- Advanced Control System