● Advanced dual-core DSP control technology and 3-level technology
● Active Power Factor Correction Technology, input power factor up to 0.99
● System efficiency improved to 95%, energy saving rate is doubled
● Output power factor 1.0
● Working efficiency up to 98% in ECO mode
● Fan speed varies intelligently with load, reducing noise and extending its service life
● Standard 5A Charger, Optional 12A Charger (long time model)
● With ultra wide input voltage range (80 ~ 288Vac) and frequency range (40-70Hz)
● 50 Hz / 60 Hz auto-sensing frequency
● 50 Hz / 60 Hz frequency conversion mode
● Flexible battery configuration (settable 10-22 pcs batteries)
● Linear derating in low voltage input reducing battery discharging time, extending the service life of battery
● Intelligent battery management, automatic equalized and float charging control, charger dormancy control, improving the reliability of charger and extending the battery life
● Powerful background software for parameters configuration and online upgrade
● Effective hardware and software protection, robust self-diagnosis function, abundant event log for future check
● Standard RS232, EPO, Smart card slot
● Optional SNMP card, Wi-Fi card, 4G card and SMS alarms, Dry contacts, Parallel kit, RS485
| MODEL | ES906 | ES9010 |
|---|---|---|
| Capacity | 6kVA / 6kW | 10kVA / 10kW |
| INPUT | ||
| Input wiring | Single-phase three-wire (1Φ + N + PE) | |
| Rated voltage | 208 / 220 / 230 / 240Vac | |
| Voltage range | 176~288Vac (full load); 90~176Vac (linear derating to 30%) | |
| Rated frequency | 50/60Hz | |
| Frequency range | 40~70Hz | |
| Power factor | ≥ 0.99 | |
| Bypass voltage range | - 40% ~ +15% (settable) | |
| Input current THDi | ≤ 5% | |
| OUTPUT | ||
| Output wiring | Single-phase three-wire (1Φ + N + PE) | |
| Rated voltage | 208 (PF=0.9) / 220 / 230 / 240 Vac | |
| Voltage regulation | ± 1% | |
| Frequency | Synchronized with utility in mains mode; 50/60Hz±0.1% in battery mode | |
| Waveform | Sinusoidal | |
| Power factor | 1 | |
| Output voltage THDv | <1% (full linear load); <4% (full non-linear load) | |
| Crest factor | 3:1 | |
| Overload | 105% ~ 110% for 10min, 110% ~ 125% for 1min, 126% ~ 150% for 30s | |
| BATTERIES | ||
| DC voltage | Default 192Vdc (120~264Vdc) | |
| Number of battery | Default 16pcs, settable 10-22pcs (10~15pcs linear derating to 50%) | |
| Inbuilt battery (standard model) | 12V / 7Ah×16 | 12V / 9Ah×16 |
| Charger power | Standard: 1A(def), 1~5A set; Long time: 5A(def), 1~5A set; 12A(opt) | |
| Charger voltage precision | 1% | |
| Recharge time | Standard: 90% in 8 hrs; Long time: depend on battery capacity | |
| SYSTEM | ||
| Efficiency | ≥ 94% at 100% load, max. 95% at 60% load, ≥ 98% in ECO mode | |
| Transfer time | 0 ms | |
| Protections | Short-circuit, overload, overtemperature, battery low voltage, overvoltage, undervoltage and fan failure | |
| Max. number of parallel connections | 4 | |
| Communications | Std: RS232, EPO, Smart card; Opt: SNMP, Wi-Fi, 4G, SMS, dry contacts, parallel kit, RS485 | |
| Display | LCD + LED | |
| OTHERS | ||
| Operating temperature | 0℃ ~ 40℃ | |
| Storage temperature | -25℃ ~ 55℃ (without battery) | |
| Relative humidity | 0 ~ 95% (non-condensing) | |
| Altitude | <1000m, derating 1% per 100m from 1000~2000m | |
| IP rating | IP 20 | |
| Noise level at 1m | <58 dB | |
| Dimensions (W×D×H) (mm) | 191×500×515 (S), 191×440×350 (H) | |
| Packaged dimensions (W×D×H) (mm) | 310×654×600 (S), 318×570×475 (H) | |
| Net weight (kg) | 49.5(S), 14.5(H) | 58.5(S), 15.5(H) |
| Gross weight (kg) | 58(S), 16(H) | 67(S), 17(H) |
• S means standard model; H means long time model.
• All specifications are subject to change without notice.